DN Automotive's world-class products
PRODUCT
Marine & Lawn/Garden
DN Automotive's world-class products
DN Marine & Lawn/Garden BATTERIES have been developed to meet the changing needs of vessels and applications requiring high output.
The specially designed batteries have corrosion resistant alloys offering longer
life span and longer gaps between seasons without the need for maintenance.
Scroll left and right to see the full contents.
Group | MARINE No. | Capacity 20HR |
CCA (SAE) |
RC (Min) |
Dimension(mm) | Layout | Terminal | B/Down | |||
---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | TH | ||||||||
M24 | M24DC | 80 | 650 | 145 | 258 | 172 | 200 | 221 | 1 | TWIN | B1 |
M27 | M27DC | 90 | 700 | 170 | 303 | 172 | 200 | 221 | 1 | TWIN | B1 |
M31 | M31DC | 100 | 750 | 190 | 330 | 172 | 217 | 238 | 1 | TWIN | B1 |
좌우로 스크롤 하시면 전체 내용을 확인할 수 있습니다.
Group | MARINE No. | Capacity 20HR |
CCA (SAE) |
RC (Min) |
Dimension(mm) | Layout | Terminal | B/Down | |||
---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | TH | ||||||||
M24 | M24-500 | 55 | 500 | 90 | 258 | 172 | 200 | 221 | 1 | TWIN | B1 |
M24-560 | 60 | 560 | 105 | 258 | 172 | 200 | 221 | 1 | TWIN | B1 | |
M24-600 | 70 | 600 | 120 | 258 | 172 | 200 | 221 | 1 | TWIN | B1 | |
M24-700 | 75 | 700 | 140 | 258 | 172 | 200 | 221 | 1 | TWIN | B1 | |
M24-750 | 75 | 750 | 130 | 258 | 172 | 200 | 221 | 1 | TWIN | B1 | |
M27 | M27-600 | 70 | 600 | 130 | 303 | 172 | 200 | 221 | 1 | TWIN | B1 |
M27-710 | 85 | 710 | 145 | 303 | 172 | 200 | 221 | 1 | TWIN | B1 | |
M27-750 | 90 | 750 | 160 | 303 | 172 | 200 | 221 | 1 | TWIN | B1 | |
M27-800 | 95 | 800 | 170 | 303 | 172 | 200 | 221 | 1 | TWIN | B1 | |
M27-830 | 100 | 830 | 180 | 303 | 172 | 200 | 221 | 1 | TWIN | B1 | |
M31 | M31-800 | 100 | 800 | 180 | 330 | 172 | 217 | 238 | 1 | TWIN | B0 |
M31-850 | 100 | 850 | 180 | 330 | 172 | 217 | 238 | 1 | TWIN | B0 | |
M31-900 | 105 | 900 | 185 | 330 | 172 | 217 | 238 | 1 | TWIN | B0 | |
M31-950 | 105 | 950 | 185 | 330 | 172 | 217 | 238 | 1 | TWIN | B0 |
좌우로 스크롤 하시면 전체 내용을 확인할 수 있습니다.
Group | RV No. | Capacity 20HR |
CCA (SAE) |
RC (Min) |
Dimension(mm) | Layout | Terminal | B/Down | |||
---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | TH | ||||||||
U1 | U1-190 | 14 | 190 | 17 | 195 | 130 | 160 | 183 | 10 | LUG | B0 |
U1-230 | 17 | 230 | 22 | 195 | 130 | 160 | 183 | 10 | LUG | B0 | |
U1-250 | 19 | 250 | 25 | 195 | 130 | 160 | 183 | 10 | LUG | B0 | |
U1-300 | 23 | 300 | 32 | 195 | 130 | 160 | 183 | 10 | LUG | B0 | |
U1-350 | 27 | 350 | 38 | 195 | 130 | 160 | 183 | 10 | LUG | B0 |