Group | JIS No. | Capacity 20HR |
CCA (SAE) |
RC (Min) |
Dimension(mm) | Layout | Terminal | B/Down | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
New | Old | L | W | H | TH | |||||||
E41 | 95E41L | N100L | 100 | 830 | 180 | 408 | 172 | 210 | 230 | 0 | A | B0 |
95E41R | N100 | 100 | 830 | 180 | 408 | 172 | 210 | 230 | 0 | A | B0 | |
115E41L | NS120L | 110 | 900 | 200 | 408 | 172 | 210 | 230 | 0 | A | B0 | |
115E41R | NS120 | 110 | 900 | 200 | 408 | 172 | 210 | 230 | 1 | A | B0 | |
F51 | 135F51L | N120L | 120 | 870 | 230 | 506 | 182 | 213 | 233 | 3 | A | B0 |
135F51R | N120 | 120 | 870 | 230 | 506 | 182 | 213 | 233 | 4 | A | B0 | |
150F51L | - | 130 | 900 | 250 | 506 | 182 | 213 | 233 | 3 | A | B0 | |
150F51R | - | 130 | 900 | 250 | 506 | 182 | 213 | 233 | 4 | A | B0 | |
G51 | 155G51L | - | 135 | 920 | 290 | 506 | 215 | 213 | 233 | 3 | A | B0 |
155G51R | - | 135 | 920 | 290 | 506 | 215 | 213 | 233 | 4 | A | B0 | |
160G51L | N150L | 150 | 1000 | 300 | 506 | 215 | 213 | 233 | 3 | A | B0 | |
160G51R | N150 | 150 | 1000 | 300 | 506 | 215 | 213 | 233 | 4 | A | B0 | |
165G51L | NS200L | 170 | 1050 | 325 | 506 | 215 | 213 | 233 | 3 | A | B0 | |
165G51R | NS200 | 170 | 1050 | 325 | 506 | 215 | 213 | 233 | 4 | A | B0 | |
H52 | 180H52L | - | 180 | 1000 | 350 | 509 | 274 | 220 | 240 | 3 | A | B0 |
180H52R | - | 180 | 1000 | 350 | 509 | 274 | 220 | 240 | 4 | A | B0 | |
210H52L | N200L | 200 | 1200 | 430 | 509 | 274 | 220 | 240 | 3 | A | B0 | |
210H52R | N200 | 200 | 1200 | 430 | 509 | 274 | 220 | 240 | 4 | A | B0 | |
225H52L | - | 210 | 1300 | 440 | 509 | 274 | 220 | 240 | 3 | A | B0 | |
225H52R | - | 210 | 1300 | 440 | 509 | 274 | 220 | 240 | 4 | A | B0 | |
245H52L | - | 220 | 1400 | 460 | 509 | 274 | 220 | 240 | 3 | A | B0 | |
245H52R | - | 220 | 1400 | 460 | 509 | 274 | 220 | 240 | 4 | A | B0 |
Group | DIN No. | Capacity 20HR |
CCA (EN) |
RC (Min) |
Dimension(mm) | Layout | Terminal | B/Down | |||
---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | TH | ||||||||
A | 62034 | 120 | 680 | 230 | 514 | 189 | 196 | 215 | 3 | A | B0 |
62035 | 120 | 680 | 230 | 514 | 189 | 196 | 215 | 3 | A | B13 | |
62036 | 120 | 680 | 230 | 514 | 189 | 196 | 215 | 4 | A | B13 | |
62038 | 120 | 680 | 230 | 514 | 189 | 196 | 215 | 4 | A | B0 | |
63530 | 135 | 720 | 250 | 514 | 189 | 196 | 215 | 3 | A | B0 | |
63532 | 135 | 720 | 250 | 514 | 189 | 196 | 215 | 4 | A | B0 | |
64589 | 145 | 800 | 260 | 514 | 189 | 196 | 215 | 3 | A | B0 | |
64590 | 145 | 800 | 260 | 514 | 189 | 196 | 215 | 4 | A | B0 | |
65038 | 150 | 900 | 300 | 514 | 189 | 196 | 215 | 3 | A | B0 | |
B | 64317 | 143 | 900 | 270 | 514 | 223 | 196 | 215 | 3 | A | B0 |
64318 | 143 | 900 | 270 | 514 | 223 | 196 | 215 | 4 | A | B0 | |
66016 | 160 | 900 | 320 | 514 | 223 | 196 | 215 | 3 | A | B0 | |
66017 | 160 | 900 | 320 | 514 | 223 | 196 | 215 | 4 | A | B0 | |
67018 | 170 | 950 | 320 | 514 | 223 | 196 | 215 | 3 | A | B0 | |
67019 | 170 | 950 | 320 | 514 | 223 | 196 | 215 | 4 | A | B0 | |
67025 | 170 | 950 | 320 | 514 | 223 | 196 | 215 | 4 | A | B13 | |
68032 | 180 | 1000 | 370 | 514 | 223 | 196 | 215 | 3 | A | B0 | |
68033 | 180 | 1000 | 370 | 514 | 223 | 196 | 215 | 4 | A | B0 | |
68035 | 180 | 1000 | 370 | 514 | 223 | 196 | 215 | 3 | A | B13 | |
68036 | 180 | 1000 | 370 | 514 | 223 | 196 | 215 | 4 | A | B13 | |
C | 70027 | 200 | 1050 | 430 | 518 | 273 | 216 | 235 | 3 | A | B0 |
70029 | 200 | 1050 | 430 | 518 | 273 | 216 | 235 | 4 | A | B0 | |
71014 | 210 | 1150 | 430 | 518 | 273 | 216 | 235 | 3 | A | B0 | |
71015 | 210 | 1150 | 430 | 518 | 273 | 216 | 235 | 4 | A | B0 | |
72512 | 225 | 1150 | 460 | 518 | 273 | 216 | 235 | 3 | A | B0 | |
72512R | 225 | 1150 | 460 | 518 | 273 | 216 | 235 | 4 | A | B0 | |
73011 | 230 | 1200 | 460 | 518 | 273 | 216 | 235 | 3 | A | B0 | |
73012 | 230 | 1200 | 460 | 518 | 273 | 216 | 235 | 4 | A | B0 |
Group | BCI No. | CCA (SAE) |
RC (Min) |
Dimension(mm) | Layout | Terminal | B/Down | |||
---|---|---|---|---|---|---|---|---|---|---|
L | W | H | TH | |||||||
C31 | C31-670 | 670 | 150 | 330 | 172 | 217 | 240 | 18 | TOP | B0 |
C31-750 | 750 | 160 | 330 | 172 | 217 | 240 | 18 | TOP | B0 | |
C31-800 | 800 | 170 | 330 | 172 | 217 | 240 | 18 | TOP | B0 | |
C31-850 | 850 | 180 | 330 | 172 | 217 | 240 | 18 | TOP | B0 | |
C31-900 | 900 | 185 | 330 | 172 | 217 | 240 | 18 | TOP | B0 | |
C31-950 | 950 | 185 | 330 | 172 | 217 | 240 | 18 | TOP | B0 | |
C31-1000 | 1000 | 190 | 330 | 172 | 217 | 240 | 18 | TOP | B0 | |
C31s | C31S-670 | 670 | 150 | 330 | 172 | 217 | 240 | 18 | STUD | B0 |
C31S-750 | 750 | 160 | 330 | 172 | 217 | 240 | 18 | STUD | B0 | |
C31S-800 | 800 | 170 | 330 | 172 | 217 | 240 | 18 | STUD | B0 | |
C31S-850 | 850 | 180 | 330 | 172 | 217 | 240 | 18 | STUD | B0 | |
C31S-900 | 900 | 185 | 330 | 172 | 217 | 240 | 18 | STUD | B0 | |
C31S-950 | 950 | 185 | 330 | 172 | 217 | 240 | 18 | STUD | B0 | |
C31S-1000 | 1000 | 190 | 330 | 172 | 217 | 240 | 18 | STUD | B0 |